<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Webroot Threat Blog</title>
	<atom:link href="http://blog.webroot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webroot.com</link>
	<description>WEBROOT - INSIGHTS INTO THREATS AND TRENDS FROM OUR INTERNET SECURITY EXPERTS</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.webroot.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2f6f528880dcd9039e50bf3a1b6b8a40?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Webroot Threat Blog</title>
		<link>http://blog.webroot.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.webroot.com/osd.xml" title="Webroot Threat Blog" />
	<atom:link rel='hub' href='http://blog.webroot.com/?pushpress=hub'/>
		<item>
		<title>Report: Internet Explorer 9 leads in socially-engineered malware protection</title>
		<link>http://blog.webroot.com/2012/02/14/report-internet-explorer-9-leads-in-socially-engineered-malware-protection/</link>
		<comments>http://blog.webroot.com/2012/02/14/report-internet-explorer-9-leads-in-socially-engineered-malware-protection/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:17:12 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[NSS Labs]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=6023</guid>
		<description><![CDATA[By Dancho Danchev According to a newly released report from NSS Labs, Microsoft&#8217;s Internet Explorer 9 outperforms competing browsers in protecting against socially engineered malware. More details: NSS Labs has conducted significant research over time into the protection capabilities of Chrome, Firefox, Internet Explorer, and Safari. Throughout 2009 and 2010, protection provided by both Firefox [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=6023&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/14/report-internet-explorer-9-leads-in-socially-engineered-malware-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/nss_labs_browsers_socially_engineered_malware.png" medium="image">
			<media:title type="html">NSS_Labs_Browsers_Socially_Engineered_Malware</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/chrome_ie_firefox_security_benchmark1.png" medium="image">
			<media:title type="html">chrome_ie_firefox_security_benchmark</media:title>
		</media:content>
	</item>
		<item>
		<title>The United Nations hacked, Team Poison claims responsibility</title>
		<link>http://blog.webroot.com/2012/02/10/the-united-nations-hacked-team-poison-claims-responsibility/</link>
		<comments>http://blog.webroot.com/2012/02/10/the-united-nations-hacked-team-poison-claims-responsibility/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:33:33 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Team Poison]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=6010</guid>
		<description><![CDATA[By Dancho Danchev A well known group of hackers has penetrated the networks of the United Nations, according to a note posted on Pastebin.com. The group claiming responsibility is Team Poison, a hacking group closely associated with the Anonymous hactivist movement. Team Poison members include TriCk, iN^SaNe, MLT,Phantom~, C0RPS3, f0rsaken, aXioM and ap0calypse. More details: The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=6010&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/10/the-united-nations-hacked-team-poison-claims-responsibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/united_nations.jpg" medium="image">
			<media:title type="html">United_Nations</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharmaceutical scammers launch their own Web contest</title>
		<link>http://blog.webroot.com/2012/02/10/pharmaceutical-scammers-launch-their-own-web-contest/</link>
		<comments>http://blog.webroot.com/2012/02/10/pharmaceutical-scammers-launch-their-own-web-contest/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:13:58 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Blackhat SEO]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Affiliate Network]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pharmaceutical Scam]]></category>
		<category><![CDATA[RX Partners]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5993</guid>
		<description><![CDATA[By Dancho Danchev What are pharmaceutical scammers up to? From active participation in black hat search engine optimization campaigns, to spamvertising of bogus links &#8211; including QR Codes &#8211; and compromising of web sites with high page rank in order to redirect to pharmaceutical scams, scammers are keeping themselves pretty busy in order to monetize as much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5993&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/10/pharmaceutical-scammers-launch-their-own-web-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scammers_web_contest.png" medium="image">
			<media:title type="html">Pharmaceutical_scammers_Web_contest</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scammers_web_contest_01.png" medium="image">
			<media:title type="html">Pharmaceutical_scammers_Web_contest_01</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers intercept two client-side exploits serving malware campaigns</title>
		<link>http://blog.webroot.com/2012/02/08/researchers-intercept-two-client-side-exploits-serving-malware-campaigns/</link>
		<comments>http://blog.webroot.com/2012/02/08/researchers-intercept-two-client-side-exploits-serving-malware-campaigns/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:52:50 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Keyloggers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[BlackHole Web Malware Exploitation Kit]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5977</guid>
		<description><![CDATA[By Dancho Danchev Security researchers from Webroot have intercepted two currently live client-side exploits serving malware campaigns that have already managed to infect over 20,000 PCs across the globe, primarily in the United States. Based upon detailed analysis, it can be concluded that both campaigns are launched by the same cybercriminal. More details: Using the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5977&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/08/researchers-intercept-two-client-side-exploits-serving-malware-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/client_side_exploits_malware_campaign_01.png" medium="image">
			<media:title type="html">client_side_exploits_malware_campaign_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/client_side_exploits_malware_campaign_01_1.png" medium="image">
			<media:title type="html">client_side_exploits_malware_campaign_01_1</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/client_side_exploits_malware_campaign_02.png" medium="image">
			<media:title type="html">client_side_exploits_malware_campaign_02</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/client_side_exploits_malware_campaign_02_02.png" medium="image">
			<media:title type="html">client_side_exploits_malware_campaign_02_02</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/client_side_exploits_malware_campaign_02_03.png" medium="image">
			<media:title type="html">client_side_exploits_malware_campaign_02_03</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers spot Citadel, a ZeuS crimeware variant</title>
		<link>http://blog.webroot.com/2012/02/08/researchers-spot-citadel-a-zeus-crimeware-variant/</link>
		<comments>http://blog.webroot.com/2012/02/08/researchers-spot-citadel-a-zeus-crimeware-variant/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:35:53 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Keyloggers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[rootkit]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Citadel Crimeware]]></category>
		<category><![CDATA[Crimeware]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ZeuS Crimeware]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5966</guid>
		<description><![CDATA[By Dancho Danchev Security researchers from &#8220;Tracking Cyber Crime&#8221; have spotted a new ZeuS crimeware variant, that&#8217;s based on the leaked ZeuS source code from last year. Dubbed Citadel, the crimeware is positioned as a universal spyware system, whose modular nature allows cybercriminals to offer flexibly priced value-added services such as managed malware crypting, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5966&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/08/researchers-spot-citadel-a-zeus-crimeware-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/citadel_zeus_crimeware_variant.png" medium="image">
			<media:title type="html">Citadel_ZeuS_Crimeware_Variant</media:title>
		</media:content>
	</item>
		<item>
		<title>A peek inside the Smoke Malware Loader</title>
		<link>http://blog.webroot.com/2012/02/03/a-peek-inside-the-smoke-malware-loader/</link>
		<comments>http://blog.webroot.com/2012/02/03/a-peek-inside-the-smoke-malware-loader/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:07:31 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Keyloggers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[Malware Loader]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Smoke Malware Loader]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5947</guid>
		<description><![CDATA[By Dancho Danchev The competitive arms race between security vendors and malicious cybercriminals constantly produces new defensive mechanisms, next to new attack platforms and malicious tools aiming to efficiently exploit and infect as many people as possible. Continuing the &#8220;A peek inside&#8230;&#8221; series, in this post I will profile yet another malware loader. This time it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5947&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/03/a-peek-inside-the-smoke-malware-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_01.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_02.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_02</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_03.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_03</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_04.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_04</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_05.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_05</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/smoke_malware_loader_06.png" medium="image">
			<media:title type="html">Smoke_Malware_Loader_06</media:title>
		</media:content>
	</item>
		<item>
		<title>Spamvertised &#8216;You have 1 lost message on Facebook&#8217; campaign leads to pharmaceutical scams</title>
		<link>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/</link>
		<comments>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:53:45 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Spam Campaign]]></category>
		<category><![CDATA[Spam Message]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5940</guid>
		<description><![CDATA[By Dancho Danchev A currently spamvertised spam campaign is redirecting users to pharmaceutical scams, in an attempt to trick them into purchasing counterfeit pharmaceutical items. More details: Spamvertised message: You have 1 lost message on Facebook.. Spamvertised text: You have 1 lost message on Facebook, to recover a message follow the link below :http://www.facebook.com/profile.php?lost_message=ba1b1b04FAQ: Can you recieve messages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5940&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scam_spam_campaign_01.png" medium="image">
			<media:title type="html">Pharmaceutical_Scam_Spam_Campaign_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scam_spam_campaign.png" medium="image">
			<media:title type="html">Pharmaceutical_Scam_Spam_Campaign</media:title>
		</media:content>
	</item>
		<item>
		<title>Research: Google&#8217;s reCAPTCHA under fire</title>
		<link>http://blog.webroot.com/2012/02/01/research-googles-recaptcha-under-fire/</link>
		<comments>http://blog.webroot.com/2012/02/01/research-googles-recaptcha-under-fire/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:03:27 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ReCaptcha]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5925</guid>
		<description><![CDATA[By Dancho Danchev Who needs automated bots solving CAPTCHAs, when you have teams of low-waged humans recognizing them for pennies? In an underground cybercrime ecosystem dominated by managed services and countless outsourcing opportunities, it&#8217;s fairly logical to assume that Google&#8217;s reCAPTCHA is under constant fire. Just how easy is it to recognize reCAPTCHA images for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5925&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/01/research-googles-recaptcha-under-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/recaptcha.png" medium="image">
			<media:title type="html">reCAPTCHA</media:title>
		</media:content>
	</item>
		<item>
		<title>Cybercriminals generate malicious Java applets using DIY tools</title>
		<link>http://blog.webroot.com/2012/01/30/cybercriminals-generate-malicious-java-applets-using-diy-tools/</link>
		<comments>http://blog.webroot.com/2012/01/30/cybercriminals-generate-malicious-java-applets-using-diy-tools/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:22:55 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Backdoors]]></category>
		<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Keyloggers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[Stupid malware tricks]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Java Applet]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5911</guid>
		<description><![CDATA[By Dancho Danchev Who said there&#8217;s such a thing as a trusted Java applet? In situations where malicious attackers cannot directly exploit client-side vulnerabilities on the targeted host, they will turn to social engineering tricks, like legitimate-looking Java Applets, which will on the other hand silently download the malicious payload of the attacker, once the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5911&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/30/cybercriminals-generate-malicious-java-applets-using-diy-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/malicious_jave_applet_generator_01.png" medium="image">
			<media:title type="html">Malicious_Jave_Applet_Generator_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/malicious_jave_applet_generator_02.png" medium="image">
			<media:title type="html">Malicious_Jave_Applet_Generator_02</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco releases &#8216;Cisco Global Threat Report&#8217; for 4Q11</title>
		<link>http://blog.webroot.com/2012/01/29/cisco-releases-cisco-global-threat-report-for-4q11/</link>
		<comments>http://blog.webroot.com/2012/01/29/cisco-releases-cisco-global-threat-report-for-4q11/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:12:07 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Botnet activity]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Internet security industry]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Threat Data]]></category>
		<category><![CDATA[Threat Intelligence]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5903</guid>
		<description><![CDATA[By Dancho Danchev Cisco Systems, recently announced the release of &#8217;Cisco Global Threat Report&#8217; for 4Q11, containing threat intelligence based on Cisco&#8217;s observation of the malicious threat landscape. Key summary points: Enterprise users experienced an average of 339 Web malware encounters per month in 4Q11 An overall average of 362 Web malware encounters per month occurred [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5903&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/29/cisco-releases-cisco-global-threat-report-for-4q11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/cisco_ironport_spam_trends_2011.png" medium="image">
			<media:title type="html">Cisco_IronPort_Spam_Trends_2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
