<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Webroot Threat Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.webroot.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webroot.com</link>
	<description>WEBROOT - INSIGHTS INTO THREATS AND TRENDS FROM OUR INTERNET SECURITY EXPERTS</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.webroot.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2f6f528880dcd9039e50bf3a1b6b8a40?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Webroot Threat Blog &#187; Uncategorized</title>
		<link>http://blog.webroot.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.webroot.com/osd.xml" title="Webroot Threat Blog" />
	<atom:link rel='hub' href='http://blog.webroot.com/?pushpress=hub'/>
		<item>
		<title>Spamvertised &#8216;You have 1 lost message on Facebook&#8217; campaign leads to pharmaceutical scams</title>
		<link>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/</link>
		<comments>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:53:45 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Spam Campaign]]></category>
		<category><![CDATA[Spam Message]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5940</guid>
		<description><![CDATA[By Dancho Danchev A currently spamvertised spam campaign is redirecting users to pharmaceutical scams, in an attempt to trick them into purchasing counterfeit pharmaceutical items. More details: Spamvertised message: You have 1 lost message on Facebook.. Spamvertised text: You have 1 lost message on Facebook, to recover a message follow the link below :http://www.facebook.com/profile.php?lost_message=ba1b1b04FAQ: Can you recieve messages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5940&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/02/02/spamvertised-you-have-1-lost-message-on-facebook-campaign-leads-to-pharmaceutical-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scam_spam_campaign_01.png" medium="image">
			<media:title type="html">Pharmaceutical_Scam_Spam_Campaign_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/02/pharmaceutical_scam_spam_campaign.png" medium="image">
			<media:title type="html">Pharmaceutical_Scam_Spam_Campaign</media:title>
		</media:content>
	</item>
		<item>
		<title>How malware authors evade antivirus detection</title>
		<link>http://blog.webroot.com/2012/01/18/how-malware-authors-evade-antivirus-detection/</link>
		<comments>http://blog.webroot.com/2012/01/18/how-malware-authors-evade-antivirus-detection/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:37:16 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Backdoors]]></category>
		<category><![CDATA[Dialers]]></category>
		<category><![CDATA[Downloaders]]></category>
		<category><![CDATA[Keyloggers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Phishing Trojans]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Rogue Security Products]]></category>
		<category><![CDATA[rootkit]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5824</guid>
		<description><![CDATA[By Dancho Danchev Aiming to ensure that their malware doesn&#8217;t end up in the hands of vendors and researchers, cybercriminals are actively experimenting with different quality assurance processes whose objective is to increase the probability of their campaigns successfully propagating in the wild without detection. Some of these techniques include multiple offline antivirus scanning interfaces [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5824&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/18/how-malware-authors-evade-antivirus-detection/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/kims_multiple_antivirus_scanner_01.jpg" medium="image">
			<media:title type="html">Kims_Multiple_Antivirus_Scanner_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/kims_multiple_antivirus_scanner_02.jpg" medium="image">
			<media:title type="html">Kims_Multiple_Antivirus_Scanner_02</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/kims_multiple_antivirus_scanner_03.jpg" medium="image">
			<media:title type="html">Kims_Multiple_Antivirus_Scanner_03</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/kims_multiple_antivirus_scanner_04.jpg" medium="image">
			<media:title type="html">Kims_Multiple_Antivirus_Scanner_04</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside AnonJDB &#8211; a Java based malware distribution platforms for drive-by downloads</title>
		<link>http://blog.webroot.com/2012/01/17/inside-anonjdb-a-java-based-malware-distribution-platforms-for-drive-by-downloads/</link>
		<comments>http://blog.webroot.com/2012/01/17/inside-anonjdb-a-java-based-malware-distribution-platforms-for-drive-by-downloads/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:06:32 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5811</guid>
		<description><![CDATA[by Dancho Danchev With the even decreasing prices of underground tools and services, thanks to the commoditization of these very same market items, the price for renting a botnet, or purchasing access to already infected hosts, is constantly decreasing. Although the majority of cybercriminals are actively exploiting end and corporate users while using client-side vulnerabilities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5811&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/17/inside-anonjdb-a-java-based-malware-distribution-platforms-for-drive-by-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/anonagain.png" medium="image">
			<media:title type="html">anonagain</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/anonjdbmain-large.png" medium="image">
			<media:title type="html">AnonJDBMain-large</media:title>
		</media:content>
	</item>
		<item>
		<title>Zappos.com hacked, 24 million users affected</title>
		<link>http://blog.webroot.com/2012/01/16/zappos-com-hacked-24-million-users-affected/</link>
		<comments>http://blog.webroot.com/2012/01/16/zappos-com-hacked-24-million-users-affected/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:47:19 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5803</guid>
		<description><![CDATA[by Dancho Danchev According to an internal memo issued by Zappos, the shoe-and-apparel-selling division of Amazon has been breached by unknown cyber attackers, leading to the compromised accounts of over 24 million users. The company has indicated that names, email addresses, mailing addresses, and the last four digits of customer&#8217;s credit card numbers have been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5803&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/16/zappos-com-hacked-24-million-users-affected/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/zappos_logo.png" medium="image">
			<media:title type="html">Zappos_Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside a clickjacking/likejacking scam distribution platform for Facebook</title>
		<link>http://blog.webroot.com/2012/01/13/inside-a-clickjackinglikejacking-scam-distribution-platform-for-facebook/</link>
		<comments>http://blog.webroot.com/2012/01/13/inside-a-clickjackinglikejacking-scam-distribution-platform-for-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:10:47 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[malware]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clickjacking]]></category>
		<category><![CDATA[Faceboook]]></category>
		<category><![CDATA[Likejacking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5773</guid>
		<description><![CDATA[by Dancho Danchev How would you convert Facebook users into slaves participating in clickjacking and likejackings scams, next to using them to spamvertise your latest event promotion message? Presumably by using one of the clickjacking/likejacking distribution platforms promising 100 slaves per day that I will profile in this post. The so called &#8220;Spreading System&#8221; is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5773&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/13/inside-a-clickjackinglikejacking-scam-distribution-platform-for-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/facebook_clickjacking_likejacking_spreading_system_011.png" medium="image">
			<media:title type="html">Facebook_Clickjacking_Likejacking_Spreading_System_01</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/facebook_clickjacking_likejacking_spreading_system_02.png" medium="image">
			<media:title type="html">Facebook_Clickjacking_Likejacking_Spreading_System_02</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/facebook_clickjacking_likejacking_spreading_system_03.png" medium="image">
			<media:title type="html">Facebook_Clickjacking_Likejacking_Spreading_System_03</media:title>
		</media:content>
	</item>
		<item>
		<title>A peek inside the PickPocket Botnet</title>
		<link>http://blog.webroot.com/2012/01/06/a-peek-inside-the-pickpocket-botnet/</link>
		<comments>http://blog.webroot.com/2012/01/06/a-peek-inside-the-pickpocket-botnet/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:33:14 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Botnet activity]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[pickpocket botnet]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5725</guid>
		<description><![CDATA[by Dancho Danchev Malicious attackers quickly adapt to emerging trends, and therefore constantly produce new malicious releases. One of these recently released underground tools, is the PickPocket Botnet, a web-based command and control interface for controlling a botnet. Let&#8217;s review its core features, and find out just how easy it is to purchase it within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5725&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/06/a-peek-inside-the-pickpocket-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/pickpocket_botnet.jpg" medium="image">
			<media:title type="html">Pickpocket_Botnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Mass SQL injection attack affects over 200,000 URLs</title>
		<link>http://blog.webroot.com/2012/01/05/mass-sql-injection-attack-affects-over-200000-urls/</link>
		<comments>http://blog.webroot.com/2012/01/05/mass-sql-injection-attack-affects-over-200000-urls/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:41:36 +0000</pubDate>
		<dc:creator>ddanchev</dc:creator>
				<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website owners]]></category>
		<category><![CDATA[ASP site]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[Lizamoon]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[noscript]]></category>
		<category><![CDATA[Rogue Security Products]]></category>
		<category><![CDATA[scareware]]></category>
		<category><![CDATA[SQL Injection attack]]></category>
		<category><![CDATA[vulnerable websites]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5711</guid>
		<description><![CDATA[by Dancho Danchev Security researchers from the Internet Storm Center, have intercepted a currently ongoing SQL injection attack, that has already affected over 200,000 URLs. The attack was originally detected in early December, 2011. It currently affects ASP sites and Coldfusion, as well as all versions of MSSQL. Users that are successfully redirected are exposed to either a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5711&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/05/mass-sql-injection-attack-affects-over-200000-urls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ddanchev</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2012/01/sql_injection_attack_aspmysql_coldfusion.png" medium="image">
			<media:title type="html">SQL_Injection_Attack_ASP,MYSQL_Coldfusion</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to the team, Dancho!</title>
		<link>http://blog.webroot.com/2012/01/05/welcome-to-the-team-dancho/</link>
		<comments>http://blog.webroot.com/2012/01/05/welcome-to-the-team-dancho/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:27:01 +0000</pubDate>
		<dc:creator>mguthrie09</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5726</guid>
		<description><![CDATA[Notice someone new on the Webroot Threat Blog? We’re thrilled to introduce Dancho Danchev – independent security consultant, cyber threat analyst and bad-guy chaser extraordinaire – as our new security blogger. Many of you may know Dancho from the security analysis he’s been providing for industry media and on his own blog and since 2007. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5726&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2012/01/05/welcome-to-the-team-dancho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguthrie09</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Android Malware&#8221; &#8211; Thre@t Reply(video)</title>
		<link>http://blog.webroot.com/2011/12/12/android-malware-thret-replyvideo/</link>
		<comments>http://blog.webroot.com/2011/12/12/android-malware-thret-replyvideo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:30:32 +0000</pubDate>
		<dc:creator>Lisa Bongiovanni</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile security]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[Android Trojan]]></category>
		<category><![CDATA[droid dream]]></category>
		<category><![CDATA[google kill switch]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5625</guid>
		<description><![CDATA[By Armando Orozco Are Android phones susceptible to Trojans and other viruses just like computer? How can you make sure your phone doesn&#8217;t become infected and if it does, what can you do? Webroot mobile threat research analyst, Armando Orozco answers this question that was asked to our Webroot Threat Research team via Twitter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5625&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2011/12/12/android-malware-thret-replyvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">petrolprincess</media:title>
		</media:content>
	</item>
		<item>
		<title>For your eyes only (please)</title>
		<link>http://blog.webroot.com/2011/12/01/for-your-eyes-only-please/</link>
		<comments>http://blog.webroot.com/2011/12/01/for-your-eyes-only-please/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:15:25 +0000</pubDate>
		<dc:creator>mguthrie09</dc:creator>
				<category><![CDATA[spam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Privicons]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://blog.webroot.com/?p=5566</guid>
		<description><![CDATA[By the Webroot Threat Team Have you ever had the queasy experience of sending a message to someone that you’d rather not have anyone else see, and then hoping that it won’t get passed along? A new system developed by Internet law and security researchers aims to solve the problem, with a light-handed touch. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.webroot.com&amp;blog=6518987&amp;post=5566&amp;subd=webrootblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.webroot.com/2011/12/01/for-your-eyes-only-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguthrie09</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/001_keep-private.png" medium="image">
			<media:title type="html">001_keep-private</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/002_keep-anonymous.png" medium="image">
			<media:title type="html">002_keep-anonymous</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/003_dont-print.png" medium="image">
			<media:title type="html">003_dont-print</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/004_delete-after-reading.png" medium="image">
			<media:title type="html">004_delete-after-reading</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/005_keep-internal.png" medium="image">
			<media:title type="html">005_keep-internal</media:title>
		</media:content>

		<media:content url="http://webrootblog.files.wordpress.com/2011/11/006_please-share.png" medium="image">
			<media:title type="html">006_please-share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
