<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Black Hole Exploit Kit author&#8217;s &#8216;vertical market integration&#8217; fuels growth in malicious Web activity</title>
	<atom:link href="http://blog.webroot.com/2013/01/08/black-hole-exploit-kit-authors-vertical-market-integration-fuels-growth-in-malicious-web-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webroot.com/2013/01/08/black-hole-exploit-kit-authors-vertical-market-integration-fuels-growth-in-malicious-web-activity/</link>
	<description>WEBROOT - INSIGHTS INTO THREATS AND TRENDS FROM OUR INTERNET SECURITY EXPERTS</description>
	<lastBuildDate>Fri, 17 May 2013 20:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A peek inside a &#8216;life cycle aware&#8217; underground market ad for a private keylogger &#124; Webroot Threat Blog - Internet Security Threat Updates from Around the World</title>
		<link>http://blog.webroot.com/2013/01/08/black-hole-exploit-kit-authors-vertical-market-integration-fuels-growth-in-malicious-web-activity/#comment-116777</link>
		<dc:creator><![CDATA[A peek inside a &#8216;life cycle aware&#8217; underground market ad for a private keylogger &#124; Webroot Threat Blog - Internet Security Threat Updates from Around the World]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webroot.com/?p=9274#comment-116777</guid>
		<description><![CDATA[[...] underground market proposition across multiple cybercrime-friendly communities in an attempt to expand his operations. Issuing a limited number of releases, prevents the cybercriminal from gaining a bigger market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] underground market proposition across multiple cybercrime-friendly communities in an attempt to expand his operations. Issuing a limited number of releases, prevents the cybercriminal from gaining a bigger market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much does it cost to buy 10,000 U.S.-based malware-infected hosts? &#124; Webroot Threat Blog - Internet Security Threat Updates from Around the World</title>
		<link>http://blog.webroot.com/2013/01/08/black-hole-exploit-kit-authors-vertical-market-integration-fuels-growth-in-malicious-web-activity/#comment-116273</link>
		<dc:creator><![CDATA[How much does it cost to buy 10,000 U.S.-based malware-infected hosts? &#124; Webroot Threat Blog - Internet Security Threat Updates from Around the World]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 08:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webroot.com/?p=9274#comment-116273</guid>
		<description><![CDATA[[...] capabilities. The service that I&#8217;m profiling in this post is also attempting to &#8220;vertically integrate&#8221; within the cybercrime ecosystem by offering related &#8220;value added&#8221; services such [...]]]></description>
		<content:encoded><![CDATA[<p>[...] capabilities. The service that I&#8217;m profiling in this post is also attempting to &#8220;vertically integrate&#8221; within the cybercrime ecosystem by offering related &#8220;value added&#8221; services such [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
