<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Research: U.S accounts for 72% of fraudulent pharmaceutical orders</title>
	<atom:link href="http://blog.webroot.com/2012/03/16/research-u-s-accounts-for-72-of-fraudulent-pharmaceutical-orders/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webroot.com/2012/03/16/research-u-s-accounts-for-72-of-fraudulent-pharmaceutical-orders/</link>
	<description>WEBROOT - INSIGHTS INTO THREATS AND TRENDS FROM OUR INTERNET SECURITY EXPERTS</description>
	<lastBuildDate>Thu, 23 May 2013 07:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pharmaceutical scammers spamvertise YouTube themed emails, entice users into purchasing counterfeit drugs &#171; Webroot Threat Blog &#8211; Internet Security Threat Updates from Around the World</title>
		<link>http://blog.webroot.com/2012/03/16/research-u-s-accounts-for-72-of-fraudulent-pharmaceutical-orders/#comment-98460</link>
		<dc:creator><![CDATA[Pharmaceutical scammers spamvertise YouTube themed emails, entice users into purchasing counterfeit drugs &#171; Webroot Threat Blog &#8211; Internet Security Threat Updates from Around the World]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 13:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webroot.com/?p=6333#comment-98460</guid>
		<description><![CDATA[[...] users into initiating a transaction through it. Which is sadly an isolated incident. According to recently published research, hundreds of thousands of U.S based users click on links found in these fraudulent emails, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] users into initiating a transaction through it. Which is sadly an isolated incident. According to recently published research, hundreds of thousands of U.S based users click on links found in these fraudulent emails, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spamvertised &#8216;YouTube Video Approved&#8217; and &#8216;Twitter Support&#8221; themed emails lead to pharmaceutical scams &#171; Webroot Threat Blog</title>
		<link>http://blog.webroot.com/2012/03/16/research-u-s-accounts-for-72-of-fraudulent-pharmaceutical-orders/#comment-50498</link>
		<dc:creator><![CDATA[Spamvertised &#8216;YouTube Video Approved&#8217; and &#8216;Twitter Support&#8221; themed emails lead to pharmaceutical scams &#171; Webroot Threat Blog]]></dc:creator>
		<pubDate>Tue, 22 May 2012 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webroot.com/?p=6333#comment-50498</guid>
		<description><![CDATA[[...] From compromised web shells on web sites with high page rank, the impersonation of legitimate brands, to the development of co-branding campaigns, pharmaceutical scammers persistently rotate the traffic acquisition tactics in an attempt to trick more end users into purchasing their counterfeit pharmaceutical items. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From compromised web shells on web sites with high page rank, the impersonation of legitimate brands, to the development of co-branding campaigns, pharmaceutical scammers persistently rotate the traffic acquisition tactics in an attempt to trick more end users into purchasing their counterfeit pharmaceutical items. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
